Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Honey | Head | M | 41 | Boot maker | Surrey Lambeth |
Maria Honey | Wife | M | 43 | Boot maker | Surrey Lambeth |
Elizabeth Honey | Dau | U | 19 | Surrey Lambeth | |
Thomas Honey | Son | U | 17 | Boot maker | Surrey Lambeth |
Ellen Honey | Dau | 13 | Surrey Lambeth | ||
Mathilda Honey | Dau | 11 | Surrey Lambeth | ||
George Honey | Son | 6 | Surrey Lambeth | ||
James Honey | Son | 5 Mo? | Surrey Lambeth | ||
William Honey | Son | 3 | Surrey Lambeth |
Reference: | RG9/347/1/1/?/70 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | 43 New Street |